Questions?
Customers with questions regarding the proposed rate changes may contact the CCWD Customer Service Department at customerservice@ccwd.org or (209) 754-3543.
Rate Calculator Test
× From: Calaveras County Water District
Please enter your estimated water consumption in numeric value.
Please enter your estimated water consumption in numeric value.
First, Enter Consumption:
New Water Rates Effective July 16th of Each Year
Calculations for residential 5/8-inch meter cf = cubic foot | 100 cubic feet = 748 gallonsPlease Select (or Click On) a Customer Type: | |
Base Rate $136.03 | |||
Consumption Tier | Cost Per 100 cf | Consumption (cf) | Tier Cost |
Tier 1 (0 - 1,500 cf) | $2.07 | 0 | $0.00 |
Tier 2 (1,501 - 3,000 cf) | $2.25 | 0 | $0.00 |
Tier 3 (3,001 - 100,000 cf) | $2.49 | 0 | $0.00 |
Wastewater Base Rate | $235.21 | ||
Total Water Bill (Base Rate + Tier Cost) | $136.03 | ||
Total Bill | $371.24 |
First, Enter Consumption:
New Water Rates Effective July 16th of Each Year
Calculations for residential 5/8" meter cf= cubic foot | 100 cubic feet= 748 gallonsPlease Select (or Click On) a Customer Type | |||
Base Rate | $136.03 | ||
---|---|---|---|
Tier 1 Cost | |||
(0 - 1,500 cf) x $2.07 per (100cf) | |||
Tier 2 Cost | |||
(1,501 - 3,000 cf) x $2.25 per (100cf) | |||
Tier 3 Cost | |||
(3,001 - 100,000 cf) x $2.49 per (100cf) | |||
Wastewater Base Rate | |||
Total Water Bill (Base Rate + Tier Cost) | |||
Total Bill |