Job Titles & Description
Effective July 1, 2020
SEIU Local 1021 Job Classifications
Position Details, Description, & Monthly Salary Ranges
Classifications | Job Description | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|---|
Accountant I | Download | $6,012 | $6,313 | $6,629 | $6,960 | $7,308 |
Accountant II | Download | $6,629 | $6,960 | $7,308 | $7,673 | $8,057 |
Accounting Technician I | Currently Not Available | $4,946 | $5,193 | $5,453 | $5,726 | $6,012 |
Accounting Technician II | Currently Not Available | $5,453 | $5,726 | $6,012 | $6,313 | $6,629 |
Administrative Technician I | Download | $3,875 | $4,069 | $4,272 | $4,486 | $4,710 |
Administrative Technician II | Download | $4,486 | $4,710 | $4,946 | $5,193 | $5,453 |
Administrative Technician, Senior | Download | $4,946 | $5,193 | $5,453 | $5,726 | $6,012 |
Collection System Worker Trainee | Download | $3,690 | $3,875 | $4,069 | $4,272 | $4,486 |
Collection System Worker I | Download | $4,069 | $4,272 | $4,486 | $4,710 | $4,946 |
Collection System Worker II | Download | $4,486 | $4,710 | $4,946 | $5,193 | $5,543 |
Collection System Worker III | Download | $4,946 | $5,193 | $5,453 | $5,726 | $6,012 |
Collection System Worker IV | Download | $5,453 | $5,726 | $6,012 | $6,313 | $6,629 |
Collection System Worker, Senior | Download | $6,012 | $6,313 | $6,629 | $6,960 | $7,308 |
Construction Inspector I | Download | $4,486 | $4,710 | $4,946 | $5,193 | $5,453 |
Construction Inspector II | Download | $4,946 | $5,193 | $5,453 | $5,726 | $6,012 |
Construction Inspector III | Download | $5,453 | $5,726 | $6,012 | $6,313 | $6,629 |
Construction Inspector, Senior | Download | $6,012 | $6,313 | $6,629 | $6,960 | $7,308 |
Construction Worker I | Download | $4,486 | $4,710 | $4,946 | $5,193 | $5,453 |
Construction Worker II | Download | $4,496 | $5,193 | $5,453 | $5,726 | $6,012 |
Construction Worker III | Download | $5,453 | $5,726 | $6,012 | $6,313 | $6,629 |
Construction Worker, Senior | Download | $6,012 | $6,313 | $6,629 | $6,960 | $7,308 |
SCADA Technician I | Download | $6,012 | $6,313 | $6,629 | $6,960 | $7,308 |
SCADA Technician, Senior | Download | $6,629 | $6,960 | $7,308 | $7,673 | $8,057 |
Electrical/SCADA Senior Supervisor | Download | $7,308 | $7,673 | $8,057 | $8,460 | $8,883 |
Customer Service Representative I | Download | $3,875 | $4,069 | $4,272 | $4,486 | $4,710 |
Customer Service Representative II | Download | $4,486 | $4,710 | $4,946 | $5,193 | $5,453 |
Customer Service Representative III | Download | $4,946 | $5,193 | $5,453 | $5,726 | $6.012 |
Customer Service Representative, Senior | Download | $5,453 | $5,726 | $6,012 | $6,313 | $6,629 |
Distribution Worker Trainee | Download | $3,690 | $3,875 | $4,069 | $4,272 | $4,486 |
Distribution Worker I | Download | $4,069 | $4,272 | $4,486 | $4,710 | $4,946 |
Distribution Worker II | Download | $4,486 | $4,710 | $4,946 | $5,193 | $5,453 |
Distribution Worker III | Download | $4,946 | $5,193 | $5,453 | $5,726 | $6,012 |
Distribution Worker IV | Download | $5,453 | $5,726 | $6,012 | $6,313 | $6,629 |
Distribution Worker, Senior | Download | $6,012 | $6,313 | $6,629 | $6,960 | $7,308 |
Electrician/Instrumentation Tech I | Download | $4,946 | $5,193 | $5,453 | $5,726 | $6,012 |
Electrician/Instrumentation Tech II | Download | $5,453 | $5,726 | $6,012 | $6,313 | $6,629 |
Electrician/Instrumentation Tech, Senior | Download | $6,012 | $6,313 | $6,629 | $6,960 | $7,308 |
Engineer - Associate | Download | $7,308 | $7,673 | $8,057 | $8,460 | $8,883 |
Engineer - Civil | Download | $8,057 | $8,460 | $8,883 | $9,327 | $9,793 |
Engineer - Civil Senior | Download | $8,883 | $9,327 | $9,793 | $10,283 | $10,797 |
Engineering Analyst | Download | $7,673 | $8,057 | $8,460 | $8,883 | $9,327 |
Engineering Technician I | Download | $5,193 | $5,453 | $5,726 | $6,012 | $6,313 |
Engineering Technician II | Download | $6,012 | $6,313 | $6,629 | $6,960 | $7,308 |
Engineering Technician, Senior | Download | $6,960 | $7,308 | $7,673 | $8,057 | $8,460 |
Facilities Maintenance Technician | Download | $4,272 | $4,486 | $4,710 | $4,946 | $5,193 |
Information Systems Administrator | Download | $7,673 | $8,057 | $8,460 | $8,883 | $9,327 |
Information Systems Analyst | Currently Not Available | $5,453 | $5,726 | $6,012 | $6,313 | $6,629 |
Mechanic I | Download | $4,946 | $5,193 | $5,453 | $5,726 | $6,012 |
Mechanic II | Download | $5,453 | $5,726 | $6,012 | $6,313 | $6,629 |
Mechanic, Senior | Download | $6,012 | $6,313 | $6,629 | $6,960 | $7,308 |
Meter Reader Trainee | Download | $3,690 | $3,875 | $4,069 | $4,272 | $4,486 |
Meter Reader I | Download | $4,069 | $4,272 | $4,486 | $4,710 | $4,946 |
Meter Reader II | Download | $4,486 | $4,710 | $4,946 | $5,193 | $5,453 |
Senior Supervisor, Construction / Inspection | Download | $6,960 | $7,308 | $7,673 | $8,057 | $8,460 |
Senior Supervisor, Distribution and Collections | Download | $6,960 | $7,308 | $7,673 | $8,057 | $8,460 |
Senior Supervisor, W/WW Operations | Download | $6,960 | $7,308 | $7,673 | $8,057 | $8,460 |
W/WW Treatment Plant Operator OIT | Download | $4,069 | $4,272 | $4,486 | $4,710 | $4,946 |
W/WW Treatment Plant Operator I | Download | $4,486 | $4,710 | $4,946 | $5,193 | $5,543 |
W/WW Treatment Plant Operator II | Download | $4,946 | $5,193 | $5,453 | $5,726 | $6,012 |
W/WW Treatment Plant Operator III | Download | $5,453 | $5,726 | $6,012 | $6,313 | $6,629 |
W/WW Treatment Plant Operator, Senior | Download | $6,012 | $6,313 | $6,629 | $6,960 | $7,308 |
Water Conservation Coordinator | Currently Not Available | $5,453 | $5,726 | $6,012 | $6,313 | $6,629 |
Engineering Coordinator | Download | $5,453 | $5,726 | $6,012 | $6,313 | $6,629 |
Engineering Coordinator | Download | $5,453 | $5,726 | $6,012 | $6,313 | $6,629 |
Purchasing Agent | Download | $6,012 | $6,313 | $6,629 | $6,960 | $7,308 |
Management & Confidential Unit Job Classifications
Effective July 1, 2020
Classifications/Job Description | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 |
---|---|---|---|---|---|---|---|---|---|
Deputy Director of Operations | $8,416 | $8,837 | $9,279 | $9,743 | $10,230 | $10,485 | $10,748 | $11,016 | $11,292 |
Director of Administrative Services | $9,279 | $9,743 | $10,230 | $10,741 | $11,278 | $11,560 | $11,849 | $12,145 | $12.449 |
Director of Operations | $9,279 | $9,743 | $10,230 | $10,741 | $11,278 | $11,560 | $11,849 | $12,145 | $12,449 |
Distribution/Collections Manager | $8,015 | $8,416 | $8,837 | $9,279 | $9,743 | $9,987 | $10,236 | $10,492 | $10,754 |
District Engineer | $9,743 | $10,230 | $10,741 | $11,278 | $11,842 | $12,138 | $12,441 | $12,752 | $13,071 |
Executive Assistant/Clerk to the Board | $5,168 | $5,426 | $5,697 | $5,982 | $6,281 | $6,438 | $6,599 | $6,764 | $6,933 |
External Affairs Manager I | $7,270 | $7,634 | $8,015 | $8,416 | $8,837 | $9,058 | $9,284 | $9,516 | $9,754 |
External Affairs Manager II | $7,634 | $8,015 | $8,416 | $8,837 | $9,279 | $9,511 | $9,749 | $9,992 | $10,242 |
Human Resources Manager | $8,015 | $8;416 | $8,837 | $9,279 | $9,743 | $9,987 | $10,236 | $10,492 | $10,754 |
Human Resources Technician | $4,922 | $5,168 | $5,426 | $5,697 | $5,982 | $6,132 | $6,285 | $6,443 | $6,603 |
Construction & Maintenance Manager | $8,015 | $8,416 | $8,837 | $9,279 | $9,743 | $9,987 | $10,236 | $10,492 | $10,754 |
Manager of Water Resources | $8,416 | $8,837 | $9,279 | $9,743 | $10,230 | $10,485 | $10,748 | $11,016 | $11,292 |
Plant Operations Manager | $8,416 | $8,837 | $9,279 | $9,743 | $10,230 | $10,485 | $10,748 | $11,016 | $11,292 |
Contract Employees | |||
Classifications | Yearly Range | ||
General Manager | $150,000 – $200,000 |
Use this link to view the State Controller’s Government Compensation Report for the Calaveras County Water District