This Capital Improvement Plan presents a list of projects and associated requirements to continue operating and maintaining water and wastewater systems to serve Calaveras County Water District’s current and future customers. This chapter summarizes the proposed Capital Improvement Plan (CIP) and presents significant findings – Click Here for Report
Documents & Forms
Customer Service Forms
Engineering Plans & Reports
Plan Name | Report |
---|---|
Copper Cove Water and Wastewater System Master Plan | Adopted By Resolution 2018-35 – Click Here for Report |
La Contenta Waste Water System Master Plan | Adopted By Resolution 2017-72 – Click Here for Report |
Copper Cove Waste Water System Master Plan | This Master Plan is for Preliminary Review – Click Here for Report |
Jenny Lind Water System Master Plan | Adopted by Resolution in March 2018 – Click Here for Report |
2018 Final DRAFT Supplemental West Point Water System Master Plan | This Supplemental Master Plan is for preliminary view – Click Here for Report The District is accepting public comment on this draft plan through January 22, 2018. Comments may be sent to Peter Martin at peterm@ccwd.org or Mailed to Attn: Peter MartinCalaveras County Water District P.O. Box 846, San Andreas, CA 95249 |
Capital Improvement Plan Report | |
Arnold Sewer System Master Plan | Arnold Sewer System Master Plan May 2005 |
Ebbetts Pass Water Master Plan | Ebbetts Pass Water Master Plan May 2005 |
Wastewater Facilities Master Plan | Wastewater Facilities Master Plan for Vallecito, Douglas Flat, & Six-Mile Village: 2005 - Click here to view report |
West Point Water System Master Plan | West Point Water System Master Plan May 2005 |
Ebbetts Pass System Evaluation | Ebbetts Pass System Evaluation 2013 |
Forest Meadows Wastewater Facility Plan | Forest Meadows Wastewater Facility Plan - September 2004 |
Financial Reports
Fiscal Year | Budget | Audited Financial Statements |
---|---|---|
CCWD Final FY 2023-2024 | Adopted Budget FY 2023-2024 | |
CCWD Final FY 2022-2023 | Adopted Budget FY 2022-2023 | |
CCWD Final FY 2021-2022 | Adopted Budget FY 2021-2022 | Audited Financial Statements June 30, 2022 |
CCWD Final FY 2020-2021 | Adopted Budget FY 2020-2021 | Audited Financial Statements June 30, 2021 |
CCWD Final FY 2019-2020 | Adopted Budget FY 2019-2020 | Audited Financial Statements June 30, 2020 |
CCWD Final FY 2018-2019 | Adopted Budget FY 2018-2019 | Audited Financial Statements June 30, 2019 |
CCWD Final FY 2017-2018 | Adopted Budget FY 2017-2018 | Audited Financial Statements June 30, 2018 |
CCWD Final FY 2016-2017 | Adopted Budget FY 2016-2017 | Audited Financial Statements June 30, 2017 |
CCWD Final FY 2015-2016 | Adopted Budget FY 2015-2016 | Audited Financial Statements June 30, 2016 |
CCWD Final FY 2014-2015 | Adopted Budget FY 2014-2015 | Audited Financial Statements June 30, 2015 |
Monthly Operations Reports
Month / Year | Operations Department Report |
---|---|
January 1st 2019 through January 31st 2019 | Operations Dept. Report - January |
February 1st 2019 through February 28th 2019 | Operations Dept. Report - February |
March 1st 2019 through March 31st 2019 | Operations Dept. Report - March - Draft |
April 1st 2019 through April 30th 2019 | Operations Dept. Report - April - Draft |
Catalog of Enterprise Systems
Catalog of Enterprise Systems – SB 272 / GC6270.5
Senate Bill 272 was enacted in 2015 and added Section 6270.5 to the Government Code. The bill requires local agencies, of which the Calaveras County Water District (CCWD) is one, to catalog and display online the Enterprise Systems used by such agencies in the conduct of their services.
The Enterprise system used by CCWD is provided below:
Senate Bill 272 was enacted in 2015 and added Section 6270.5 to the Government Code. The bill requires local agencies, of which the Calaveras County Water District (CCWD) is one, to catalog and display online the Enterprise Systems used by such agencies in the conduct of their services.
The Enterprise system used by CCWD is provided below:
Vendor | System Data | Purpose |
---|---|---|
Springbrook | Customer contact information, physical properties served, type of water meter and/or wastewater connection information System data is collected daily System data is updated daily | To manage the ongoing list of customers, water and wastewater services and related billing The Customer Service department is the primary custodian of this data |
Siteground | System data is updated and backed up daily Servers to use the latest PHP 7 version with the latest security fixes Apache in a chrooted environment with suExec IDS/IPS systems which block malicious bots and attackers ModSecurity is installed on all of our shared servers and security updated weekly Secure Sockets Layer (SSL) - data encryption | WordPress Website Hosting |
DMCI | District Documents | To organize, manage and search the Board of Directors' Agendas, Minutes and Resolutions |
Websoft Developers Inc. | Water and Wastewater Assets to serve the District's customers. Records of service and repair to those assets. | To have the ability to efficiently manage purchase and replacements, easily record service of and location of assets. To assist in staffing efficiency for service of those assets. |
Rackspace | Email communications | Electronic mail and calendaring. |
Water Resources Plans
Title | Description | Date Published |
---|---|---|
2015 Urban Water Management Plan (Final) | Urban Water Management Plan (UWMP) provides information on CCWD water supplies, water use, water conservation programs, water shortage contingency planning, and water supply reliability in Calaveras County under different planning scenarios. Required by Urban Water Management Planning Act via submission to California Department of Water Resources on 5-year update schedule (see DWR page for more info). 2015 UWMP File: CCWD-UWMP-2015-Final-Draft 2015 UWMP Appendices: CCWD-UWMP-2015-Final-Draft_Appendices | 06/20/2016 |
2020 Urban Water Management Plan (Board Adopted) | UWMP update to support CCWD's long-term water resources planning, incorporating new analyses related to water supply vulnerabilities, climate change risks, and drought supply reliability. Includes new Water Shortage Contingency Plan (WSCP) component which implements drought water shortage stages, and defines how CCWD will provide water use notices, enact water conservation measures, and engage with the public during future drought conditions. 2020 UWMP File: CCWD-UWMP-2020-Final-Draft 2020 UWMP Appendices: CCWD-UWMP-2020-Final-Draft_Appendices 2020 WSCP File: CCWD-WSCP-2020-Final-Draft Memo Regarding 2020 UWMP Projected Ag Demands: CCWD-2020UWMP-AgMemo | 06/23/2021 |