New Water Rates Effective July 16th of Each Year
Calculations for residential 5/8-inch meter cf = cubic foot | 100 cubic feet = 748 gallonsEnter Consumption | Base Rate | ||
---|---|---|---|
$116.22 | |||
Consumption Tier | Cost Per 100 cf | Consumption (cf) | Tier Cost |
Tier 1 (0 - 1,000 cf) | $1.13 | 0 | $0.00 |
Tier 2 (1,001 - 6,000 cf) | $1.18 | 0 | $0.00 |
Tier 3 (6,001 - 12,000 cf) | $1.62 | 0 | $0.00 |
Tier 4 (12,001 cf and over) | $1.83 | 0 | $0.00 |
Wastewater Base Rate | $194.78 | ||
Total Water Bill (Base Rate + Tier Cost) | $116.22 | ||
Total Bill | $311.00 |
New Water Rates Effective July 16th of Each Year
Calculations for residential 5/8" meter cf= cubic foot | 100 cubic feet= 748 gallonsBase Rate | $116.22 | ||
---|---|---|---|
Enter Your Consumption: | |||
Tier 1 Cost | |||
(0 - 1,000 cf) x $1.13 per (100cf) | |||
Tier 2 Cost | |||
(1,001 - 6,000 cf) x $1.18 per (100cf) | |||
Tier 3 Cost | |||
(6,001 - 12,000 cf) x $1.62 per (100cf) | |||
Tier 4 Cost | |||
(12,001 cf and over) x $1.83 per (100cf) | |||
Wastewater Base Rate | |||
Total Water Bill (Base Rate + Tier Cost) | |||
Total Bill |