Job Titles & Salary Ranges
Job Titles & Description
Effective July 1, 2022
SEIU Local 1021 Job Classifications
Position Details, Description, & Monthly Salary Ranges
Classifications | Job Description | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|---|
Accountant I | Download | $6,410 | $6,731 | $7,068 | $7,421 | $7,792 |
Accountant II | Download | $7,067 | $7,421 | $7,793 | $8,182 | $8,591 |
Accounting Technician I | Download | $5,273 | $5,537 | $5,814 | $6,105 | $6,410 |
Accounting Technician II | Download | $5,813 | $6,104 | $6,410 | $6,730 | $7,067 |
Administrative Technician I | Download | $4,131 | $4,338 | $4,555 | $4,783 | $5,022 |
Administrative Technician II | Download | $4,783 | $5,023 | $5,275 | $5,538 | $5,815 |
Administrative Technician, Senior | Download | $5,273 | $5,537 | $5,814 | $6,105 | $6,410 |
Collection System Worker Trainee | Download | $4,013 | $4,214 | $4,425 | $4,646 | $4,879 |
Collection System Worker I | Download | $4,424 | $4,646 | $4,879 | $5,123 | $5,379 |
Collection System Worker II | Download | $4,878 | $5,122 | $5,379 | $5,648 | $5,930 |
Collection System Worker III | Download | $5,379 | $5,648 | $5,931 | $6,227 | $6,539 |
Collection System Worker IV | Download | $5,930 | $6,227 | $6,539 | $6,866 | $7,209 |
Collection System Worker, Senior | Download | $6,538 | $6,865 | $7,209 | $7,569 | $7,948 |
Construction Inspector I | Download | $4,878 | $5,122 | $5,379 | $5,648 | $5,930 |
Construction Inspector II | Download | $5,379 | $5,648 | $5,931 | $6,227 | $6,539 |
Construction Inspector III | Download | $5,930 | $6,227 | $6,539 | $6,866 | $7,209 |
Construction Inspector, Senior | Download | $6,538 | $6,865 | $7,209 | $7,569 | $7,948 |
Construction Worker I | Download | $4,878 | $5,122 | $5,379 | $5,648 | $5,930 |
Construction Worker II | Download | $5,379 | $5,648 | $5,931 | $6,227 | $6,539 |
Construction Worker III | Download | $5,930 | $6,227 | $6,539 | $6,866 | $7,209 |
Construction Worker, Senior | Download | $6,538 | $6,865 | $7,209 | $7,569 | $7,948 |
Customer Service Representative I | Download | $4,131 | $4,338 | $4,555 | $4,783 | $5,022 |
Customer Service Representative II | Download | $4,783 | $5,023 | $5,275 | $5,538 | $5,815 |
Customer Service Representative III | Download | $5,273 | $5,537 | $5,814 | $6,105 | $6,410 |
Customer Service Representative, Senior | Download | $5,813 | $6,104 | $6,410 | $6,730 | $7,067 |
Customer Service Supervisor | Download | $6,410 | $6,731 | $7,068 | $7,421 | $7,792 |
Distribution Worker Trainee | Download | $4,013 | $4,214 | $4,425 | $4,646 | $4,879 |
Distribution Worker I | Download | $4,424 | $4,646 | $4,879 | $5,123 | $5,379 |
Distribution Worker II | Download | $4,878 | $5,122 | $5,379 | $5,648 | $5,930 |
Distribution Worker III | Download | $5,379 | $5,648 | $5,931 | $6,227 | $6,539 |
Distribution Worker IV | Download | $5,930 | $6,227 | $6,539 | $6,866 | $7,209 |
Distribution Worker, Senior | Download | $6,538 | $6,865 | $7,209 | $7,569 | $7,948 |
Electrician/Instrumentation Tech I | Download | $5,930 | $6,227 | $6,539 | $6,866 | $7,209 |
Electrician/Instrumentation Tech II | Download | $6,538 | $6,865 | $7,209 | $7,569 | $7,948 |
Electrician/Instrumentation Tech, Senior | Download | $7,209 | $7,570 | $7,949 | $8,346 | $8,764 |
Engineer - Associate | Download | $7,792 | $8,182 | $8,592 | $9,021 | $9,472 |
Engineer - Civil | Download | $8,590 | $9,020 | $9,471 | $9,945 | $10,442 |
Engineer - Civil Senior | Download | $9,470 | $9,944 | $10,442 | $10,964 | $11,512 |
Engineering Analyst | Download | $8,181 | $8,591 | $9,021 | $9,472 | $9,946 |
Engineering Coordinator | Download | $5,813 | $6,104 | $6,410 | $6,730 | $7,067 |
Engineering Technician I | Download | $5,537 | $5,814 | $6,105 | $6,410 | $6,731 |
Engineering Technician II | Download | $6,410 | $6,731 | $7,068 | $7,421 | $7,792 |
Engineering Technician, Senior | Download | $7,420 | $7,791 | $8,181 | $8,590 | $9,020 |
Facilities Maintenance Technician | Download | $4,555 | $4,783 | $5,023 | $5,274 | $5,537 |
Information Systems Analyst | Not Available | $5,813 | $6,104 | $6,410 | $6,730 | $7,067 |
Information Systems Technician I | Download | $4,878 | $5,122 | $5,378 | $5,647 | $5,929 |
Information Systems Technician II | Download | $5,378 | $5,647 | $5,929 | $6,226 | $6,537 |
Mechanic I | Download | $5,484 | $5,759 | $6,047 | $6,350 | $6,667 |
Mechanic II | Download | $6,046 | $6,349 | $6,667 | $7,000 | $7,350 |
Mechanic, Senior | Download | $6,666 | $7,000 | $7,350 | $7,718 | $8,104 |
Meter Reader Trainee | Download | $4,013 | $4,214 | $4,425 | $4,646 | $4,879 |
Meter Reader I | Download | $4,424 | $4,646 | $4,879 | $5,123 | $5,379 |
Meter Reader II | Download | $4,878 | $5,122 | $5,379 | $5,648 | $5,930 |
Purchasing Agent | Download | $6,410 | $6,731 | $7,068 | $7,421 | $7,792 |
SCADA Technician I | Download | $7,209 | $7,570 | $7,949 | $8,346 | $8,764 |
SCADA Technician, Senior | Download | $7,947 | $8,345 | $8,763 | $9,201 | $9,661 |
Senior Supervisor, Construction / Inspection | Download | $7,569 | $7,948 | $8,346 | $8,763 | $9,201 |
Senior Supervisor, Distribution and Collections | Download | $7,569 | $7,948 | $8,346 | $8,763 | $9,201 |
Senior Supervisor, Electrical/SCADA | Download | $8,761 | $9,200 | $9,660 | $10,143 | $10,651 |
Senior Supervisor, W/WW Operations | Download | $7,569 | $7,948 | $8,346 | $8,763 | $9,201 |
Utility Worker I | Download | $4,878 | $5,122 | $5,379 | $5,648 | $5,930 |
Utility Woker II | Download | $5,930 | $6,227 | $6,539 | $6,866 | $7,209 |
Utility Worker Senior | Download | $6,538 | $6,865 | $7,209 | $7,569 | $7,948 |
W/WW Treatment Plant Operator OIT | Download | $4,424 | $4,646 | $4,879 | $5,123 | $5,379 |
W/WW Treatment Plant Operator I | Download | $4,878 | $5,122 | $5,379 | $5,648 | $5,930 |
W/WW Treatment Plant Operator II | Download | $5,379 | $5,648 | $5,931 | $6,227 | $6,539 |
W/WW Treatment Plant Operator III | Download | $5,930 | $6,227 | $6,539 | $6,866 | $7,209 |
W/WW Treatment Plant Operator, Senior | Download | $6,538 | $6,865 | $7,209 | $7,569 | $7,948 |
Water Conservation Coordinator | Not Available | $5,930 | $6,227 | $6,539 | $6,866 | $7,209 |
Water Resources Specialist | Download | $6,218 | $6,529 | $6,856 | $7,199 | $7,559 |
Management & Confidential Unit Job Classifications
Effective July 1, 2022
Classifications/Job Description | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 |
---|---|---|---|---|---|---|---|---|---|
Director of Administrative Services | $10,338 | $10,855 | $11,398 | $11,968 | $12,567 | $12,882 | $13,205 | $13,536 | $13,875 |
Director of Operations | $10,646 | $11,179 | $11,738 | $12,325 | $12,942 | $13,266 | $13,598 | $13,938 | $14,287 |
Deputy Director of Operations | $8,973 | $9,422 | $9,894 | $10,389 | $10,909 | $11,182 | $11,462 | $11,749 | $12,043 |
Distribution/Collections Manager | $8,545 | $8,973 | $9,422 | $9,894 | $10,389 | $10,649 | $10,916 | $11,189 | $11,469 |
District Engineer | $10,646 | $11,179 | $11,738 | $12,325 | $12,942 | $13,266 | $13,598 | $13,938 | $14,287 |
Executive Assistant/Clerk to the Board | $5,510 | $5,786 | $6,076 | $6,380 | $6,699 | $6,867 | $7,039 | $7,215 | $7,396 |
External Affairs Manager I | $8,023 | $8,425 | $8,847 | $9,290 | $9,755 | $9,999 | $10,249 | $10,506 | $10,769 |
External Affairs Manager II | $8,425 | $8,847 | $9,290 | $9,755 | $10,243 | $10,500 | $10,763 | $11,033 | $11,309 |
Human Resources Manager | $8,844 | $9,287 | $9,752 | $10,240 | $10,752 | $11,021 | $11,297 | $11,580 | $11,870 |
Human Resources Technician | $5,247 | $5,510 | $5,786 | $6,076 | $6,380 | $6,378 | $6,704 | $6,872 | $7,044 |
Information Systems Administrator | $8,220 | $8,631 | $9,063 | $9,517 | $9,993 | $10,243 | $10,500 | $10,763 | $11,033 |
Construction & Maintenance Manager | $8,545 | $8,973 | $9,422 | $9,894 | $10,389 | $10,649 | $10,916 | $11,189 | $11,469 |
Plant Operations Manager | $8,973 | $9,422 | $9,894 | $10,389 | $10,909 | $11,182 | $11,462 | $11,749 | $12,043 |
Manager of Water Resources | $8,973 | $9,422 | $9,894 | $10,389 | $10,909 | $11,182 | $11,462 | $11,749 | $12,043 |
Contract Employees | |||
Classifications | Yearly Range | ||
General Manager | $150,000 – $200,000 |
Use this link to view the State Controller’s Government Compensation Report for the Calaveras County Water District